Monthly Weather Roundup for November 2024

Outdoor Weather Picture

The highest temperature for the month was 79.9 F and it occurred on November 5. The lowest temperature was 24.4 F that occurred on November 30. It rained 12 days with the most rain falling on November 22, which had 0.37" that day. The highest wind gust was 20.6 MPH which occurred on November 6. The average high temperature for the month was 49 F, and the average low was 37 F.

Day Maximum Temperature (F) Minimum Temperature (F) Daily Rain Amount (in) Maximum Wind Gust (mph) Maximum UV Index
47.3 45.9 0.01 9.2 0
46.9 32.2 0 6.9 3
51.8 28.4 0 6.9 3
63.9 43.5 0.01 5.8 1
79.9 63.1 0 18.3 3
72.5 56.1 0.05 20.6 3
56.1 46.8 0 9.2 3
55.9 44.6 0 19.5 4
47.8 35.6 0 9.2 3
56.3 35.6 0.32 5.8 1
58.1 45.3 0.04 18.3 3
46 38.7 0 14.8 3
45.5 32.4 0 12.5 3
50.7 36.1 0 8.1 2
48.9 41 0.01 6.9 1
50.7 39 0 10.3 3
53.1 30.7 0 6.9 1
55.2 34.9 0 11.4 3
52 30.7 0 6.9 3
53.6 41.7 0.23 15.9 2
46.6 34.5 0.08 12.5 3
45.9 39.9 0.37 17.2 0
47.8 42.1 0 13.6 2
46.8 39.9 0 17.2 2
46.2 29.8 0.15 8.1 2
49.5 39.2 0.2 19.5 2
44.2 32.9 0 14.8 2
41.2 35.2 0.2 12.5 1
38.3 29.3 0 15.9 3
35.2 24.4 0 17.2 2
Monthly Roundup Archives Under Construction