Monthly Weather Roundup for April 2025

The highest temperature for the month was 82.9 F and it occurred on April 29. The lowest temperature was 22.8 F that occurred on April 8. It rained 15 days with the most rain falling on April 21, which had 0.91" that day. The highest wind gust was 27.3 MPH which occurred on April 29. The average high temperature for the month was 53 F, and the average low was 35 F.
Day | Maximum Temperature (F) | Minimum Temperature (F) | Daily Rain Amount (in) | Maximum Wind Gust (mph) | Maximum UV Index |
---|---|---|---|---|---|
39.2 | 28.8 | 0 | 10.3 | 6 | |
41.4 | 30.4 | 0.72 | 11.4 | 2 | |
68.9 | 39.9 | 0.27 | 21.7 | 6 | |
49.8 | 37.9 | 0 | 9.2 | 6 | |
64.9 | 39.6 | 0.1 | 10.3 | 6 | |
44.4 | 36.1 | 0 | 11.4 | 6 | |
44.4 | 28.2 | 0.04 | 21.7 | 7 | |
32.4 | 22.8 | 0 | 21.7 | 6 | |
39 | 22.8 | 0 | 9.2 | 7 | |
41.9 | 28.6 | 0.08 | 12.5 | 2 | |
40.8 | 37 | 0.06 | 5.8 | 2 | |
45 | 36.7 | 0.02 | 4.5 | 2 | |
57.7 | 35.2 | 0 | 6.9 | 6 | |
67.8 | 40.5 | 0.01 | 9.2 | 6 | |
58.8 | 36.5 | 0.09 | 20.6 | 8 | |
42.1 | 34.9 | 0.01 | 15.9 | 2 | |
51.4 | 31.1 | 0 | 6.9 | 7 | |
71.6 | 35.2 | 0 | 13.6 | 5 | |
72.3 | 44.1 | 0.26 | 21.7 | 6 | |
51.1 | 38.3 | 0 | 8.1 | 6 | |
61.2 | 41.5 | 0.91 | 13.6 | 5 | |
57.7 | 43.9 | 0 | 17.2 | 7 | |
56.3 | 35.1 | 0 | 6.9 | 7 | |
72.9 | 44.4 | 0 | 6.9 | 7 | |
63.9 | 46.8 | 0.02 | 14.8 | 5 | |
60.3 | 41.4 | 0.33 | 18.3 | 7 | |
63 | 41.4 | 0 | 14.8 | 7 | |
61 | 39 | 0 | 8.1 | 7 | |
82.9 | 43.5 | 0.05 | 27.3 | 7 | |
50 | 38.1 | 0 | 10.3 | 6 |
Monthly Roundup Archives Under Construction