Monthly Weather Roundup for June 2025

The highest temperature for the month was 96.8 F and it occurred on June 24. The lowest temperature was 45.1 F that occurred on June 2. It rained 9 days with the most rain falling on June 9, which had 0.43" that day. The highest wind gust was 23.9 MPH which occurred on June 22. The average high temperature for the month was 76 F, and the average low was 58 F.
Day | Maximum Temperature (F) | Minimum Temperature (F) | Daily Rain Amount (in) | Maximum Wind Gust (mph) | Maximum UV Index |
---|---|---|---|---|---|
57.6 | 48 | 0 | 11.4 | 4 | |
73.2 | 45.1 | 0 | 9.2 | 6 | |
84.6 | 52.9 | 0 | 10.3 | 5 | |
88.9 | 61 | 0 | 18.3 | 7 | |
67.8 | 59.4 | 0.01 | 4.5 | 7 | |
73.9 | 58.1 | 0.02 | 4.5 | 8 | |
79.3 | 56.8 | 0 | 3.4 | 6 | |
70 | 52 | 0 | 4.5 | 3 | |
74.5 | 59.4 | 0.43 | 9.2 | 6 | |
73.4 | 59.7 | 0 | 12.5 | 7 | |
80.2 | 60.1 | 0 | 13.6 | 6 | |
76.1 | 56.8 | 0 | 12.5 | 7 | |
61.7 | 54.9 | 0 | 6.9 | 6 | |
68.9 | 55.6 | 0 | 8.1 | 6 | |
72.3 | 54.7 | 0 | 8.1 | 7 | |
71.6 | 54.1 | 0 | 4.5 | 5 | |
79.5 | 58.3 | 0 | 6.9 | 8 | |
79.3 | 65.7 | 0.08 | 8.1 | 6 | |
79.7 | 60.4 | 0 | 19.5 | 8 | |
75.4 | 61.5 | 0 | 17.2 | 7 | |
85.1 | 62.2 | 0.08 | 8.1 | 6 | |
92.8 | 77.9 | 0 | 23.9 | 7 | |
95 | 75.7 | 0 | 15.9 | 8 | |
96.8 | 74.3 | 0 | 11.4 | 7 | |
85.8 | 70 | 0 | 5.8 | 8 | |
72.3 | 59.5 | 0.3 | 9.2 | 4 | |
88.5 | 60.6 | 0.04 | 6.9 | 9 | |
82.2 | 59.5 | 0.01 | 11.4 | 7 | |
78.4 | 55.2 | 0 | 4.5 | 7 | |
83.3 | 58.6 | 0.17 | 3.4 | 8 |
Monthly Roundup Archives Under Construction